<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Health Insurance Competition Good for Americans</title>
	<atom:link href="http://www.healthinsurancetipsblog.com/health-insurance-competition-good-for-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancetipsblog.com/health-insurance-competition-good-for-americans/</link>
	<description>Get Health Insurance Tips Here</description>
	<pubDate>Thu, 09 Feb 2012 23:59:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bud L</title>
		<link>http://www.healthinsurancetipsblog.com/health-insurance-competition-good-for-americans/#comment-375</link>
		<dc:creator>Bud L</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsurancetipsblog.com/?p=208#comment-375</guid>
		<description>If by "improve health care" you mean premiums - maybe. I tend to think that a for-profit business has a good reason for not accepting certain health risks. We tend to hear arguments that smoking cessasion, for example, will reduce costs for the public. Logic dictates that insuring persons with high-risk conditions via a Medicaretype extension run by historically inept government bureaucrats will increase costs for the public. ALSO, here is a fact: Over 2/3 of all births in Los Angeles County are to illegal alien Mexicans on Medi-Cal , whose births were paid for by taxpayers. And we are wringing our hands about the soaring increase in health costs. Has anyone tracked the increase in health costs with the 12 million plus increase in illegal aliens seeking health care?</description>
		<content:encoded><![CDATA[<p>If by &#8220;improve health care&#8221; you mean premiums - maybe. I tend to think that a for-profit business has a good reason for not accepting certain health risks. We tend to hear arguments that smoking cessasion, for example, will reduce costs for the public. Logic dictates that insuring persons with high-risk conditions via a Medicaretype extension run by historically inept government bureaucrats will increase costs for the public. ALSO, here is a fact: Over 2/3 of all births in Los Angeles County are to illegal alien Mexicans on Medi-Cal , whose births were paid for by taxpayers. And we are wringing our hands about the soaring increase in health costs. Has anyone tracked the increase in health costs with the 12 million plus increase in illegal aliens seeking health care?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.healthinsurancetipsblog.com/health-insurance-competition-good-for-americans/#comment-374</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsurancetipsblog.com/?p=208#comment-374</guid>
		<description>No, it would make the government look inept as they would not be able to handle such a huge task.</description>
		<content:encoded><![CDATA[<p>No, it would make the government look inept as they would not be able to handle such a huge task.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

